Franking Ink can now confirm with you that the latest Royal Mail postage rates 2024 that are effective starting from today - 7th October 2024. As of today, the stamp prices only are changing, whilst franking machine prices have been frozen. This means the price difference between stamps and franking has changed, allowing franking machine users to save even more when using a franking machine in the UK.
Postage Rates 2024!
Starting from the 7th October 2024 franking machines in the UK can benefit from saving even more. Franking Ink can confirm that a saving of 23.64% can be saved for every First Class letter sent via a franking machine and a saving of 5.88% can be saved for every Second Class letter sent via a franking machine.
The Royal Mail are committed to maintaining its unique universal service that delivers to all UK postcodes six days a week. As such, they have again adjusted its prices in October for stamp users only. These changes highlight Royal Mail’s commitment to supporting licensed franking machine users like yourself. Using a franking machine continues to be a much more cost-effective choice compared to using traditional stamps or certain online services. If you are not using a franking machine, now is the time to make the switch following the recent announcement. Click here to view our range of franking machines and get a quick a low cost quote. With franking, Franking Ink can confirm users can benefit from:
- MASSIVE SAVINGS of at least 39p vs stamps when sending First Class letters.
- 50p SAVING for all 1st Class Small Parcels processed through your franking machine vs stamps.
- 26p SAVING for all 2nd Class Small Parcels processed through your franking machine vs stamps.
Royal Mail First Class Postage Rates 2024
Franking Ink can confirm the latest first class postage rates for 2024 via our table below. Compare stamp and Mailmark prices.
1st Class Postage Rates | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamp Prices | Mailmark™ Prices | Savings |
Letter | 0-100g | £1.65 | £1.26 | 23.64% |
Large Letter | 0-100g | £2.60 | £1.82 | 30.00% |
101-250g | £3.50 | £2.57 | 26.57% | |
251-500g | £3.50 | £3.30 | 5.71% | |
501-750g | £3.50 | £3.30 | 5.71% | |
Small Parcel | 0-1kg | £4.79 | £4.29 | 10.44% |
1-2kg | £4.79 | £4.29 | 10.44% | |
Medium Parcel | 0-1kg | £6.99 | £6.09 | 12.88% |
1-2kg | £6.99 | £6.09 | 12.88% | |
2-5kg | £8.69 | £7.79 | 10.36% | |
5-10kg | £8.69 | £7.79 | 10.36% | |
10-20kg | £13.19 | £11.89 | 9.86% |
Royal Mail Second Class Postage Rates 2024
Franking Ink can also confirm the latest second class postage rates for 2024 via our table below. Compare stamp and Mailmark prices.
2nd Class Postage Rates | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamp Prices | Mailmark™ Prices | Savings |
Letter | 0-100g | 85p | 80p | 5.88% |
Large Letter | 0-100g | £1.55 | £1.25 | 19.35% |
101-250g | £2.10 | £1.76 | 16.19% | |
251-500g | £2.50 | £2.30 | 8.00% | |
501-750g | £2.70 | £2.50 | 7.41% | |
Small Parcel | 0-1kg | £3.75 | £3.49 | 6.93% |
1-2kg | £3.75 | £3.49 | 6.93% | |
Medium Parcel | 0-1kg | £6.15 | £5.29 | 13.98% |
1-2kg | £6.15 | £5.29 | 13.98% | |
2-5kg | £7.65 | £6.79 | 11.24% | |
5-10kg | £7.65 | £6.79 | 11.24% | |
10-20kg | £11.55 | £10.39 | 10.04% |
Download our Postage Rates 2024 PDF to view the prices a little more clearer.
Benefit from low cost franking ink
Top up your franking machine supplies today with low cost franking inks and labels. View our range of franking ink here.